Coupe LBF Charleroi Séance 1 23-03-24

Ranks    

MatchScores    

Session 1 Section C

Director: H Defranchi & CvdH Scorer: CvdH Received 448 of 448 scores.

Rank Team Names VPs Bds   R2 R3 R4 R5 R6 R7 R8
1 8 BBC 1 106,37 28   9,39 14,18 20,00 15,38 17,31 12,80 17,31
2 4 CHARLEROI 4 77,13 28   7,71 11,76 16,09 4,62 8,24 16,42 12,29
3 2 NAMUR 1 76,33 28   5,40 5,82 3,91 15,74 11,20 16,42 17,84
4 6 BBC 9 69,59 28   9,39 8,80 12,80 4,26 11,76 7,20 15,38
5 5 ARGAYON 2 64,76 28   12,29 11,20 9,39 10,61 2,69 16,42 2,16
6 7 PERRON 8 60,29 28   14,60 8,24 7,20 15,74 8,24 3,58 2,69
7 1 LOVERVAL 54,24 28   10,61 11,76 10,61 4,26 8,80 3,58 4,62
8 3 MONS 1 51,29 28   10,61 8,24 0,00 9,39 11,76 3,58 7,71

(printed 11:04:07 24-03-24 EBUScore Teams1.2.6(c) EBU


MatchScores    

Ranks    

Session 1 Section C

Scoring: Imps->VPs(WBFC). VP Scale 4 Board Matches.

Team 1 v 2 LOVERVAL v NAMUR 1
Bd NSContr EWContr NS1 EW1 Total Imps
17 2NT-3 N 2S= S -150 -110 -260 -6
18 6H-1 E 6H= E 50 980 1030 14
19 4H= E 2H+1 E -620 140 -480 -10
20 2H+2 N 2H+2 N 170 -170 0 0
Imps 14-16 VPs 8,8-11,2
Team 1 v 3 LOVERVAL v MONS 1
Bd NSContr EWContr NS1 EW1 Total Imps
5 6D= E 6NT= W -920 990 70 2
6 3C= W 3NT-2 W -110 -200 -310 -7
7 3S= S 2S-1 S 140 100 240 6
8 3S-2 W 2S-1 W 100 -50 50 2
Imps 10-7 VPs 11,76-8,24
Team 1 v 4 LOVERVAL v CHARLEROI 4
Bd NSContr EWContr NS1 EW1 Total Imps
21 3NT-1 S 3C= N -100 -110 -210 -5
22 2S= W 3H-1 W -110 -100 -210 -5
23 3H-1 S 2H= S -100 -110 -210 -5
24 3NT+1 N 3NT= N 430 -400 30 1
Imps 1-15 VPs 3,58-16,42
Team 1 v 5 LOVERVAL v ARGAYON 2
Bd NSContr EWContr NS1 EW1 Total Imps
9 3NT+1 S 3NT= N 430 -400 30 1
10 2S+1 S 4S-1 N 140 100 240 6
11 4S+1 W 4S+1 W -450 450 0 0
12 4Hx-1 S 4S-1 E -200 -50 -250 -6
Imps 7-6 VPs 10,61-9,39
Team 1 v 6 LOVERVAL v BBC 9
Bd NSContr EWContr NS1 EW1 Total Imps
25 3H-1 E 4H-2 E 100 -200 -100 -3
26 1NT-1 S 1NT-2 S -100 200 100 3
27 3NT-1 N 2NT+3 N -50 -210 -260 -6
28 3S-1 N 4D-2 W -100 -100 -200 -5
Imps 3-14 VPs 4,62-15,38
Team 1 v 7 LOVERVAL v PERRON 8
Bd NSContr EWContr NS1 EW1 Total Imps
13 1NT+1 E 1NT-1 W -120 -100 -220 -6
14 3NT+4 N 4H+3 N 520 -510 10 0
15 3S-1 N 3H-3 E -100 -150 -250 -6
16 4H+1 S 4H+1 S 450 -450 0 0
Imps 0-12 VPs 4,26-15,74
Team 1 v 8 LOVERVAL v BBC 1
Bd NSContr EWContr NS1 EW1 Total Imps
1 2S-1 S 2S-1 S -50 50 0 0
2 4S= N 6S-1 S 620 100 720 12
3 4S+1 E 4S= E -650 620 -30 -1
4 2S+1 N 4S= N 140 -620 -480 -10
Imps 12-11 VPs 10,61-9,39

Session 1 Section C

Scoring: Imps->VPs(WBFC). VP Scale 4 Board Matches.

Team 2 v 1 NAMUR 1 v LOVERVAL
Bd NSContr EWContr NS2 EW2 Total Imps
17 2S= S 2NT-3 N 110 150 260 6
18 6H= E 6H-1 E -980 -50 -1030 -14
19 2H+1 E 4H= E -140 620 480 10
20 2H+2 N 2H+2 N 170 -170 0 0
Imps 16-14 VPs 11,2-8,8
Team 2 v 3 NAMUR 1 v MONS 1
Bd NSContr EWContr NS2 EW2 Total Imps
21 3NT+1 S 1NT+3 S 630 -180 450 10
22 2C+1 S 2S= S 110 -110 0 0
23 6D= N 4H+2 N 1370 -680 690 12
24 4Hx-2 S 3NT-1 E -300 -50 -350 -8
Imps 22-8 VPs 16,42-3,58
Team 2 v 4 NAMUR 1 v CHARLEROI 4
Bd NSContr EWContr NS2 EW2 Total Imps
9 4H+1 S 4H+1 S 450 -450 0 0
10 3H-1 W 3H-2 E 100 -200 -100 -3
11 3NT+1 S 3NT+1 S 430 -430 0 0
12 4Hx= W 3H= W -590 140 -450 -10
Imps 0-13 VPs 3,91-16,09
Team 2 v 5 NAMUR 1 v ARGAYON 2
Bd NSContr EWContr NS2 EW2 Total Imps
25 2NT-2 E 1D-2 N 200 100 300 7
26 2S+3 N 2S+1 N 200 -140 60 2
27 3NT+2 S 3NT= S 460 -400 60 2
28 3NT-1 S 4H= E -100 420 320 8
Imps 19-0 VPs 17,84-2,16
Team 2 v 6 NAMUR 1 v BBC 9
Bd NSContr EWContr NS2 EW2 Total Imps
13 2NT+1 N 3NT-1 N 150 100 250 6
14 3D-4 W 2D= W 200 90 290 7
15 3NT= N 3NT+1 N 600 -630 -30 -1
16 3C= N 2S-1 E 110 -100 10 0
Imps 13-1 VPs 15,74-4,26
Team 2 v 7 NAMUR 1 v PERRON 8
Bd NSContr EWContr NS2 EW2 Total Imps
1 4H+2 N 6H= N 480 -980 -500 -11
2 2S+1 S 2H-2 E 140 -100 40 1
3 4C= N 3C+1 N 130 -130 0 0
4 4S= E 4S+1 E -620 650 30 1
Imps 2-11 VPs 5,4-14,6
Team 2 v 8 NAMUR 1 v BBC 1
Bd NSContr EWContr NS2 EW2 Total Imps
5 2H-1 W 3H-1 S 50 100 150 4
6 3C= W 3C= W -110 110 0 0
7 3S-1 S 4S= S -100 -620 -720 -12
8 2S+1 S 2S+1 S 140 -140 0 0
Imps 4-12 VPs 5,82-14,18

Session 1 Section C

Scoring: Imps->VPs(WBFC). VP Scale 4 Board Matches.

Team 3 v 1 MONS 1 v LOVERVAL
Bd NSContr EWContr NS3 EW3 Total Imps
5 6NT= W 6D= E -990 920 -70 -2
6 3NT-2 W 3C= W 200 110 310 7
7 2S-1 S 3S= S -100 -140 -240 -6
8 2S-1 W 3S-2 W 50 -100 -50 -2
Imps 7-10 VPs 8,24-11,76
Team 3 v 2 MONS 1 v NAMUR 1
Bd NSContr EWContr NS3 EW3 Total Imps
21 1NT+3 S 3NT+1 S 180 -630 -450 -10
22 2S= S 2C+1 S 110 -110 0 0
23 4H+2 N 6D= N 680 -1370 -690 -12
24 3NT-1 E 4Hx-2 S 50 300 350 8
Imps 8-22 VPs 3,58-16,42
Team 3 v 4 MONS 1 v CHARLEROI 4
Bd NSContr EWContr NS3 EW3 Total Imps
25 3NT+2 S 3NT+1 S 460 -430 30 1
26 4S= E 7Hx-2 E -620 -500 -1120 -15
27 1NT+1 E 3NT= E -120 400 280 7
28 4H= S 5Dx-3 E 620 -500 120 3
Imps 11-15 VPs 7,71-12,29
Team 3 v 5 MONS 1 v ARGAYON 2
Bd NSContr EWContr NS3 EW3 Total Imps
13 4H-1 W 4H-1 E 100 -100 0 0
14 4H-1 N 4H-1 N -50 50 0 0
15 6NT+1 S 6NT+1 N 1470 -1470 0 0
16 3NT= S 3NT+1 N 400 -430 -30 -1
Imps 0-1 VPs 9,39-10,61
Team 3 v 6 MONS 1 v BBC 9
Bd NSContr EWContr NS3 EW3 Total Imps
1 4H+1 E 4H+1 E -450 450 0 0
2 6H+1 E 6H+1 E -1010 1010 0 0
3 3NT-1 N 5C-1 N -50 50 0 0
4 3NT+1 S 3NT= N 630 -600 30 1
Imps 1-0 VPs 10,61-9,39
Team 3 v 7 MONS 1 v PERRON 8
Bd NSContr EWContr NS3 EW3 Total Imps
17 2D+1 W 1NT-1 N -110 50 -60 -2
18 3H= S 2S= W 140 110 250 6
19 3NT-2 S 3NT-1 S -100 50 -50 -2
20 1NT+1 W 2NT+1 W -120 150 30 1
Imps 7-4 VPs 11,76-8,24
Team 3 v 8 MONS 1 v BBC 1
Bd NSContr EWContr NS3 EW3 Total Imps
9 4H+1 S 6H= S 450 -980 -530 -11
10 3C+2 S 3NT+2 N 150 -660 -510 -11
11 3NT-1 W 4H-3 E 50 -150 -100 -3
12 1NT-1 N 1NT= N -100 -90 -190 -5
Imps 0-30 VPs 0-20

Session 1 Section C

Scoring: Imps->VPs(WBFC). VP Scale 4 Board Matches.

Team 4 v 1 CHARLEROI 4 v LOVERVAL
Bd NSContr EWContr NS4 EW4 Total Imps
21 3C= N 3NT-1 S 110 100 210 5
22 3H-1 W 2S= W 100 110 210 5
23 2H= S 3H-1 S 110 100 210 5
24 3NT= N 3NT+1 N 400 -430 -30 -1
Imps 15-1 VPs 16,42-3,58
Team 4 v 2 CHARLEROI 4 v NAMUR 1
Bd NSContr EWContr NS4 EW4 Total Imps
9 4H+1 S 4H+1 S 450 -450 0 0
10 3H-2 E 3H-1 W 200 -100 100 3
11 3NT+1 S 3NT+1 S 430 -430 0 0
12 3H= W 4Hx= W -140 590 450 10
Imps 13-0 VPs 16,09-3,91
Team 4 v 3 CHARLEROI 4 v MONS 1
Bd NSContr EWContr NS4 EW4 Total Imps
25 3NT+1 S 3NT+2 S 430 -460 -30 -1
26 7Hx-2 E 4S= E 500 620 1120 15
27 3NT= E 1NT+1 E -400 120 -280 -7
28 5Dx-3 E 4H= S 500 -620 -120 -3
Imps 15-11 VPs 12,29-7,71
Team 4 v 5 CHARLEROI 4 v ARGAYON 2
Bd NSContr EWContr NS4 EW4 Total Imps
1 3NT-1 N 3NT= N -50 -400 -450 -10
2 6H-1 E 4H+2 E 50 480 530 11
3 3NT-1 S 2C+2 S -50 -130 -180 -5
4 3NT+1 N 3NT+1 N 630 -630 0 0
Imps 11-15 VPs 7,71-12,29
Team 4 v 6 CHARLEROI 4 v BBC 9
Bd NSContr EWContr NS4 EW4 Total Imps
17 4S+2 S 4S+2 S 480 -480 0 0
18 4H+1 N 4H+1 S 650 -650 0 0
19 2S+1 W 2NT-1 N -140 50 -90 -3
20 1NT+2 E 1NT+2 E -150 150 0 0
Imps 0-3 VPs 8,24-11,76
Team 4 v 7 CHARLEROI 4 v PERRON 8
Bd NSContr EWContr NS4 EW4 Total Imps
5 4S-1 E 2S+1 W 50 140 190 5
6 5H-1 E 3S-2 S 100 100 200 5
7 2NT+1 W 2NT+2 W -150 180 30 1
8 3S-1 W 3NT= N 50 -400 -350 -8
Imps 11-8 VPs 11,76-8,24
Team 4 v 8 CHARLEROI 4 v BBC 1
Bd NSContr EWContr NS4 EW4 Total Imps
13 3S= E 2S+1 W -140 140 0 0
14 4S= N 4S+1 N 420 -450 -30 -1
15 3S+1 N 4C-2 W 170 -100 70 2
16 3Cx-3 N 3H-2 W -500 -200 -700 -12
Imps 2-13 VPs 4,62-15,38

Session 1 Section C

Scoring: Imps->VPs(WBFC). VP Scale 4 Board Matches.

Team 5 v 1 ARGAYON 2 v LOVERVAL
Bd NSContr EWContr NS5 EW5 Total Imps
9 3NT= N 3NT+1 S 400 -430 -30 -1
10 4S-1 N 2S+1 S -100 -140 -240 -6
11 4S+1 W 4S+1 W -450 450 0 0
12 4S-1 E 4Hx-1 S 50 200 250 6
Imps 6-7 VPs 9,39-10,61
Team 5 v 2 ARGAYON 2 v NAMUR 1
Bd NSContr EWContr NS5 EW5 Total Imps
25 1D-2 N 2NT-2 E -100 -200 -300 -7
26 2S+1 N 2S+3 N 140 -200 -60 -2
27 3NT= S 3NT+2 S 400 -460 -60 -2
28 4H= E 3NT-1 S -420 100 -320 -8
Imps 0-19 VPs 2,16-17,84
Team 5 v 3 ARGAYON 2 v MONS 1
Bd NSContr EWContr NS5 EW5 Total Imps
13 4H-1 E 4H-1 W 100 -100 0 0
14 4H-1 N 4H-1 N -50 50 0 0
15 6NT+1 N 6NT+1 S 1470 -1470 0 0
16 3NT+1 N 3NT= S 430 -400 30 1
Imps 1-0 VPs 10,61-9,39
Team 5 v 4 ARGAYON 2 v CHARLEROI 4
Bd NSContr EWContr NS5 EW5 Total Imps
1 3NT= N 3NT-1 N 400 50 450 10
2 4H+2 E 6H-1 E -480 -50 -530 -11
3 2C+2 S 3NT-1 S 130 50 180 5
4 3NT+1 N 3NT+1 N 630 -630 0 0
Imps 15-11 VPs 12,29-7,71
Team 5 v 6 ARGAYON 2 v BBC 9
Bd NSContr EWContr NS5 EW5 Total Imps
5 4S-1 S 2H+1 E -100 140 40 1
6 4H-1 N 1NT= E -50 90 40 1
7 4S+1 E 4S+1 E -650 650 0 0
8 4S-1 N 4S-1 N -50 50 0 0
Imps 2-0 VPs 11,2-8,8
Team 5 v 7 ARGAYON 2 v PERRON 8
Bd NSContr EWContr NS5 EW5 Total Imps
21 2S= E 2S= E -110 110 0 0
22 4C+1 E 5C= E -150 600 450 10
23 3C+1 N 2S-1 W 130 -100 30 1
24 3S-1 E 3H-1 N 50 50 100 3
Imps 14-0 VPs 16,42-3,58
Team 5 v 8 ARGAYON 2 v BBC 1
Bd NSContr EWContr NS5 EW5 Total Imps
17 3NT+1 W 4H= E -430 420 -10 0
18 3S= E 3NT= N -140 -600 -740 -12
19 3S= W 3S= W -140 140 0 0
20 2NT-3 N 2H= W -300 110 -190 -5
Imps 0-17 VPs 2,69-17,31

Session 1 Section C

Scoring: Imps->VPs(WBFC). VP Scale 4 Board Matches.

Team 6 v 1 BBC 9 v LOVERVAL
Bd NSContr EWContr NS6 EW6 Total Imps
25 4H-2 E 3H-1 E 200 -100 100 3
26 1NT-2 S 1NT-1 S -200 100 -100 -3
27 2NT+3 N 3NT-1 N 210 50 260 6
28 4D-2 W 3S-1 N 100 100 200 5
Imps 14-3 VPs 15,38-4,62
Team 6 v 2 BBC 9 v NAMUR 1
Bd NSContr EWContr NS6 EW6 Total Imps
13 3NT-1 N 2NT+1 N -100 -150 -250 -6
14 2D= W 3D-4 W -90 -200 -290 -7
15 3NT+1 N 3NT= N 630 -600 30 1
16 2S-1 E 3C= N 100 -110 -10 0
Imps 1-13 VPs 4,26-15,74
Team 6 v 3 BBC 9 v MONS 1
Bd NSContr EWContr NS6 EW6 Total Imps
1 4H+1 E 4H+1 E -450 450 0 0
2 6H+1 E 6H+1 E -1010 1010 0 0
3 5C-1 N 3NT-1 N -50 50 0 0
4 3NT= N 3NT+1 S 600 -630 -30 -1
Imps 0-1 VPs 9,39-10,61
Team 6 v 4 BBC 9 v CHARLEROI 4
Bd NSContr EWContr NS6 EW6 Total Imps
17 4S+2 S 4S+2 S 480 -480 0 0
18 4H+1 S 4H+1 N 650 -650 0 0
19 2NT-1 N 2S+1 W -50 140 90 3
20 1NT+2 E 1NT+2 E -150 150 0 0
Imps 3-0 VPs 11,76-8,24
Team 6 v 5 BBC 9 v ARGAYON 2
Bd NSContr EWContr NS6 EW6 Total Imps
5 2H+1 E 4S-1 S -140 100 -40 -1
6 1NT= E 4H-1 N -90 50 -40 -1
7 4S+1 E 4S+1 E -650 650 0 0
8 4S-1 N 4S-1 N -50 50 0 0
Imps 0-2 VPs 8,8-11,2
Team 6 v 7 BBC 9 v PERRON 8
Bd NSContr EWContr NS6 EW6 Total Imps
9 4H+2 S 4H+1 S 480 -450 30 1
10 4S= S 3NT+1 N 620 -630 -10 0
11 2S-1 E 2H-2 S 50 100 150 4
12 3S= W 2S+1 E -140 140 0 0
Imps 5-0 VPs 12,8-7,2
Team 6 v 8 BBC 9 v BBC 1
Bd NSContr EWContr NS6 EW6 Total Imps
21 4D= N 5D= N 130 -600 -470 -10
22 6C+1 N 5C+2 S 940 -440 500 11
23 2S= W 2S-1 W -110 -100 -210 -5
24 1NT= N 1NT+1 N 90 -120 -30 -1
Imps 11-16 VPs 7,2-12,8

Session 1 Section C

Scoring: Imps->VPs(WBFC). VP Scale 4 Board Matches.

Team 7 v 1 PERRON 8 v LOVERVAL
Bd NSContr EWContr NS7 EW7 Total Imps
13 1NT-1 W 1NT+1 E 100 120 220 6
14 4H+3 N 3NT+4 N 510 -520 -10 0
15 3H-3 E 3S-1 N 150 100 250 6
16 4H+1 S 4H+1 S 450 -450 0 0
Imps 12-0 VPs 15,74-4,26
Team 7 v 2 PERRON 8 v NAMUR 1
Bd NSContr EWContr NS7 EW7 Total Imps
1 6H= N 4H+2 N 980 -480 500 11
2 2H-2 E 2S+1 S 100 -140 -40 -1
3 3C+1 N 4C= N 130 -130 0 0
4 4S+1 E 4S= E -650 620 -30 -1
Imps 11-2 VPs 14,6-5,4
Team 7 v 3 PERRON 8 v MONS 1
Bd NSContr EWContr NS7 EW7 Total Imps
17 1NT-1 N 2D+1 W -50 110 60 2
18 2S= W 3H= S -110 -140 -250 -6
19 3NT-1 S 3NT-2 S -50 100 50 2
20 2NT+1 W 1NT+1 W -150 120 -30 -1
Imps 4-7 VPs 8,24-11,76
Team 7 v 4 PERRON 8 v CHARLEROI 4
Bd NSContr EWContr NS7 EW7 Total Imps
5 2S+1 W 4S-1 E -140 -50 -190 -5
6 3S-2 S 5H-1 E -100 -100 -200 -5
7 2NT+2 W 2NT+1 W -180 150 -30 -1
8 3NT= N 3S-1 W 400 -50 350 8
Imps 8-11 VPs 8,24-11,76
Team 7 v 5 PERRON 8 v ARGAYON 2
Bd NSContr EWContr NS7 EW7 Total Imps
21 2S= E 2S= E -110 110 0 0
22 5C= E 4C+1 E -600 150 -450 -10
23 2S-1 W 3C+1 N 100 -130 -30 -1
24 3H-1 N 3S-1 E -50 -50 -100 -3
Imps 0-14 VPs 3,58-16,42
Team 7 v 6 PERRON 8 v BBC 9
Bd NSContr EWContr NS7 EW7 Total Imps
9 4H+1 S 4H+2 S 450 -480 -30 -1
10 3NT+1 N 4S= S 630 -620 10 0
11 2H-2 S 2S-1 E -100 -50 -150 -4
12 2S+1 E 3S= W -140 140 0 0
Imps 0-5 VPs 7,2-12,8
Team 7 v 8 PERRON 8 v BBC 1
Bd NSContr EWContr NS7 EW7 Total Imps
25 2NT+2 S 3NT+1 S 180 -430 -250 -6
26 4Sx-1 N 4S-1 N -200 100 -100 -3
27 4H-1 W 4D-2 E 50 -100 -50 -2
28 2NT= E 2H= S -120 -110 -230 -6
Imps 0-17 VPs 2,69-17,31

Session 1 Section C

Scoring: Imps->VPs(WBFC). VP Scale 4 Board Matches.

Team 8 v 1 BBC 1 v LOVERVAL
Bd NSContr EWContr NS8 EW8 Total Imps
1 2S-1 S 2S-1 S -50 50 0 0
2 6S-1 S 4S= N -100 -620 -720 -12
3 4S= E 4S+1 E -620 650 30 1
4 4S= N 2S+1 N 620 -140 480 10
Imps 11-12 VPs 9,39-10,61
Team 8 v 2 BBC 1 v NAMUR 1
Bd NSContr EWContr NS8 EW8 Total Imps
5 3H-1 S 2H-1 W -100 -50 -150 -4
6 3C= W 3C= W -110 110 0 0
7 4S= S 3S-1 S 620 100 720 12
8 2S+1 S 2S+1 S 140 -140 0 0
Imps 12-4 VPs 14,18-5,82
Team 8 v 3 BBC 1 v MONS 1
Bd NSContr EWContr NS8 EW8 Total Imps
9 6H= S 4H+1 S 980 -450 530 11
10 3NT+2 N 3C+2 S 660 -150 510 11
11 4H-3 E 3NT-1 W 150 -50 100 3
12 1NT= N 1NT-1 N 90 100 190 5
Imps 30-0 VPs 20-0
Team 8 v 4 BBC 1 v CHARLEROI 4
Bd NSContr EWContr NS8 EW8 Total Imps
13 2S+1 W 3S= E -140 140 0 0
14 4S+1 N 4S= N 450 -420 30 1
15 4C-2 W 3S+1 N 100 -170 -70 -2
16 3H-2 W 3Cx-3 N 200 500 700 12
Imps 13-2 VPs 15,38-4,62
Team 8 v 5 BBC 1 v ARGAYON 2
Bd NSContr EWContr NS8 EW8 Total Imps
17 4H= E 3NT+1 W -420 430 10 0
18 3NT= N 3S= E 600 140 740 12
19 3S= W 3S= W -140 140 0 0
20 2H= W 2NT-3 N -110 300 190 5
Imps 17-0 VPs 17,31-2,69
Team 8 v 6 BBC 1 v BBC 9
Bd NSContr EWContr NS8 EW8 Total Imps
21 5D= N 4D= N 600 -130 470 10
22 5C+2 S 6C+1 N 440 -940 -500 -11
23 2S-1 W 2S= W 100 110 210 5
24 1NT+1 N 1NT= N 120 -90 30 1
Imps 16-11 VPs 12,8-7,2
Team 8 v 7 BBC 1 v PERRON 8
Bd NSContr EWContr NS8 EW8 Total Imps
25 3NT+1 S 2NT+2 S 430 -180 250 6
26 4S-1 N 4Sx-1 N -100 200 100 3
27 4D-2 E 4H-1 W 100 -50 50 2
28 2H= S 2NT= E 110 120 230 6
Imps 17-0 VPs 17,31-2,69